Zonas revisadas6
Verificadas 98%0
Descartadas6
Pendientes0
Conclusión
No hay zonas que alcancen verificación 98% con las fuentes oficiales consultadas.
Esto significa que el agente no puede confirmar que las zonas potenciales cumplan los requisitos imprescindibles. La decisión prudente es no presentarlas como aptas MITECO.
Resumen por zona
| zona | id | muestras | decisión | confianza | fallos detectados |
|---|---|---|---|---|---|
| FRUTALEJO | SIGPAC_41_9_6_1_R3 | 9 | descartada | 86.89% | tcd_under_20: 6, corine1990_non_forest: 2 |
| CORCHITO | SIGPAC_41_9_17_36_R28 | 9 | descartada | 85.71% | tcd_under_20: 7, corine1990_non_forest: 2 |
| RAMONA | DRAWN_AREA_3 | 7 | descartada | 81.63% | tcd_under_20: 6, corine1990_non_forest: 3 |
| PIEDRA LABRADA | DRAWN_AREA_4 | 7 | descartada | 79.59% | tcd_under_20: 6, corine1990_non_forest: 4 |
| CUARTON | DRAWN_AREA_5 | 9 | descartada | 96.83% | tcd_under_20: 2 |
| ZANCUDO | DRAWN_AREA_6 | 9 | descartada | 95.24% | tcd_under_20: 3 |
FRUTALEJO
Decisión: descartada · confianza 86.89% · fallos: 8
| muestra | coordenada | CORINE 1990 | MFE | TCD | fallos |
|---|---|---|---|---|---|
| 1 | 37.885423, -6.185301 | 311 · Bosques de frondosas | n/d · forest=False | 0% | corine1990_non_forest |
| 2 | 37.885423, -6.181609 | 244 · Sistemas agroforestales | n/d · forest=False | n/d% | sin fallos |
| 3 | 37.885423, -6.177916 | 244 · Sistemas agroforestales | n/d · forest=False | n/d% | sin fallos |
| 4 | 37.885423, -6.174224 | 311 · Bosques de frondosas | n/d · forest=False | 49% | corine1990_non_forest; tcd_under_20 |
| 5 | 37.888868, -6.185301 | 244 · Sistemas agroforestales | n/d · forest=False | 37% | tcd_under_20 |
| 6 | 37.888868, -6.181609 | 244 · Sistemas agroforestales | n/d · forest=False | 42% | tcd_under_20 |
| 7 | 37.888868, -6.177916 | 244 · Sistemas agroforestales | n/d · forest=False | 48% | tcd_under_20 |
| 8 | 37.888868, -6.174224 | 244 · Sistemas agroforestales | n/d · forest=False | 46% | tcd_under_20 |
| 9 | 37.892312, -6.185301 | 244 · Sistemas agroforestales | n/d · forest=False | 32% | tcd_under_20 |
CORCHITO
Decisión: descartada · confianza 85.71% · fallos: 9
| muestra | coordenada | CORINE 1990 | MFE | TCD | fallos |
|---|---|---|---|---|---|
| 1 | 37.867725, -6.179904 | 244 · Sistemas agroforestales | n/d · forest=False | 40% | tcd_under_20 |
| 2 | 37.867725, -6.175966 | 244 · Sistemas agroforestales | n/d · forest=False | 36% | tcd_under_20 |
| 3 | 37.867725, -6.172027 | 311 · Bosques de frondosas | n/d · forest=False | 0% | corine1990_non_forest |
| 4 | 37.871930, -6.179904 | 244 · Sistemas agroforestales | n/d · forest=False | 32% | tcd_under_20 |
| 5 | 37.871930, -6.175966 | 311 · Bosques de frondosas | n/d · forest=False | 46% | corine1990_non_forest; tcd_under_20 |
| 6 | 37.871930, -6.172027 | 244 · Sistemas agroforestales | n/d · forest=False | 36% | tcd_under_20 |
| 7 | 37.871930, -6.168089 | 244 · Sistemas agroforestales | n/d · forest=False | 50% | tcd_under_20 |
| 8 | 37.876134, -6.179904 | 244 · Sistemas agroforestales | n/d · forest=False | 34% | tcd_under_20 |
| 9 | 37.876134, -6.175966 | 244 · Sistemas agroforestales | n/d · forest=False | 0% | sin fallos |
RAMONA
Decisión: descartada · confianza 81.63% · fallos: 9
| muestra | coordenada | CORINE 1990 | MFE | TCD | fallos |
|---|---|---|---|---|---|
| 1 | 37.839231, -6.164744 | 311 · Bosques de frondosas | n/d · forest=False | 0% | corine1990_non_forest |
| 2 | 37.848038, -6.173711 | 324 · Matorral boscoso de transición | n/d · forest=False | 28% | tcd_under_20 |
| 3 | 37.848038, -6.164744 | 311 · Bosques de frondosas | n/d · forest=False | 41% | corine1990_non_forest; tcd_under_20 |
| 4 | 37.856844, -6.182679 | 244 · Sistemas agroforestales | n/d · forest=False | 51% | tcd_under_20 |
| 5 | 37.856844, -6.173711 | 244 · Sistemas agroforestales | n/d · forest=False | 35% | tcd_under_20 |
| 6 | 37.856844, -6.164744 | 311 · Bosques de frondosas | n/d · forest=False | 45% | corine1990_non_forest; tcd_under_20 |
| 7 | 37.865651, -6.191646 | 244 · Sistemas agroforestales | n/d · forest=False | 36% | tcd_under_20 |
PIEDRA LABRADA
Decisión: descartada · confianza 79.59% · fallos: 10
| muestra | coordenada | CORINE 1990 | MFE | TCD | fallos |
|---|---|---|---|---|---|
| 1 | 37.877041, -6.195823 | 244 · Sistemas agroforestales | n/d · forest=False | 40% | tcd_under_20 |
| 2 | 37.877041, -6.190942 | 244 · Sistemas agroforestales | n/d · forest=False | 37% | tcd_under_20 |
| 3 | 37.880360, -6.195823 | 311 · Bosques de frondosas | n/d · forest=False | 40% | corine1990_non_forest; tcd_under_20 |
| 4 | 37.880360, -6.190942 | 311 · Bosques de frondosas | n/d · forest=False | 44% | corine1990_non_forest; tcd_under_20 |
| 5 | 37.883679, -6.200704 | 311 · Bosques de frondosas | n/d · forest=False | 0% | corine1990_non_forest |
| 6 | 37.883679, -6.190942 | 311 · Bosques de frondosas | n/d · forest=False | 43% | corine1990_non_forest; tcd_under_20 |
| 7 | 37.886998, -6.205585 | 244 · Sistemas agroforestales | n/d · forest=False | 40% | tcd_under_20 |
CUARTON
Decisión: descartada · confianza 96.83% · fallos: 2
| muestra | coordenada | CORINE 1990 | MFE | TCD | fallos |
|---|---|---|---|---|---|
| 1 | 37.802162, -6.130889 | 323 · Vegetación esclerófila | n/d · forest=False | 0% | sin fallos |
| 2 | 37.807446, -6.155699 | 323 · Vegetación esclerófila | n/d · forest=False | 0% | sin fallos |
| 3 | 37.807446, -6.147429 | 323 · Vegetación esclerófila | n/d · forest=False | 0% | sin fallos |
| 4 | 37.807446, -6.139159 | 323 · Vegetación esclerófila | n/d · forest=False | 0% | sin fallos |
| 5 | 37.807446, -6.130889 | 323 · Vegetación esclerófila | n/d · forest=False | 22% | tcd_under_20 |
| 6 | 37.812731, -6.155699 | 321 · Pastizales naturales | n/d · forest=False | 0% | sin fallos |
| 7 | 37.812731, -6.147429 | 321 · Pastizales naturales | n/d · forest=False | 0% | sin fallos |
| 8 | 37.812731, -6.139159 | 321 · Pastizales naturales | n/d · forest=False | 0% | sin fallos |
| 9 | 37.812731, -6.130889 | 323 · Vegetación esclerófila | n/d · forest=False | 30% | tcd_under_20 |
ZANCUDO
Decisión: descartada · confianza 95.24% · fallos: 3
| muestra | coordenada | CORINE 1990 | MFE | TCD | fallos |
|---|---|---|---|---|---|
| 1 | 37.802313, -6.120263 | 323 · Vegetación esclerófila | n/d · forest=False | 19% | sin fallos |
| 2 | 37.802313, -6.113966 | 244 · Sistemas agroforestales | n/d · forest=False | 0% | sin fallos |
| 3 | 37.802313, -6.107669 | 244 · Sistemas agroforestales | n/d · forest=False | 0% | sin fallos |
| 4 | 37.802313, -6.101372 | 244 · Sistemas agroforestales | n/d · forest=False | 0% | sin fallos |
| 5 | 37.806801, -6.120263 | 323 · Vegetación esclerófila | n/d · forest=False | 30% | tcd_under_20 |
| 6 | 37.806801, -6.113966 | 321 · Pastizales naturales | n/d · forest=False | 20% | tcd_under_20 |
| 7 | 37.806801, -6.107669 | 321 · Pastizales naturales | n/d · forest=False | 0% | sin fallos |
| 8 | 37.806801, -6.101372 | 244 · Sistemas agroforestales | n/d · forest=False | 0% | sin fallos |
| 9 | 37.811290, -6.120263 | 321 · Pastizales naturales | n/d · forest=False | 33% | tcd_under_20 |